Check out all of the details of this month's Patch Notes, featuring the 16th Anniversary and VIP Renewal Update! https://mabinogi.nexon.net/news/90098/16th-anniversary-and-vip-renewal-patch-notes-march-14th
[NEW MILLETIANS] Please note that all new forum users have to be approved before posting. This process can take up to 24 hours, and we appreciate your patience.
If this is your first visit, be sure to check out the Nexon Forums Code of Conduct. You have to register before you can post, so you can log in or create a forum name above to proceed. Thank you for your visit!

nomigid15

About

Username
nomigid15
Joined
Visits
3,688
Last Active
Roles
Member
Points
3,870
Badges
19
Posts
247
Birthday
May 20, 1990
  • List of things that annoy you in the game.

    The fact that G19 is automatically given to you at level 20, regardless of your progress in previous generations (and the fact that it involves talking to Duncan, who is also spoken to several times for older quests). It's honestly the biggest thing stopping me from even playing right now. :(
    SherriPlatinaKokiTheNyanCat[Deleted User]RaintheswordImaizumiHiroki05MizukiHayamaAsaluansesos123456
  • Cooking Additions?

    Well, while I'm not sure what rank it would be, what about "Smoking"? Like, to make things like Beef Jerky or Smoked Salmon? Also, I think "Simmering" (Rank E) would probably cover slow roasting, and Compotes would probably be covered under "Jam Making" (Rank 7). I do like the sound of your "Candy Making" idea, though.
    YangKoeteFizzlepop
  • New partner type - Sidekick

    Server: Alexina
    IGN: Tocannota

    So, currently there are three "types" of partners in the game - the multi-purpose Maid and Butler, the Commerce oriented William and (obviously) Commerce Partner, and the Music oriented Laighlinne. Well, basically my idea is for a Combat oriented partner called a Sidekick.

    Unique aspects of the Sidekick:

    * Can be a Human, Elf, or Giant

    * Can be male or female

    * Possess (if a Human or an Elf) Ranged Attack, allowing them to use Bows and Crossbows, or (if a Giant) Throwing Attack, allowing them to use Atlatls

    * Possess (unless a Giant) Magnum Shot and Support Shot

    * While a Human Sidekick will possess Play Dead like most partners, Elves will instead possess Hide and Giants will instead possess Wind Guard

    * Have their own set of personalities, which correlate to their relationship with your character

    ~ Little Sibling: "Ever since you found this precocious little babe in a basket on your homestead, the two of you have been as thick as thieves. Blood relatives or not, nothing is ever going to come between you, and anything that tries is going to have a bad time."
    Conversation themes: Please Don't Touch the Helmet (Tin's Theme) if male; Little Lady's Apron (Alissa's Theme) if female

    ~ Best Buddy: "Your closest confidant since your arrival in Erinn, they know you so well that at times you almost forget they're not a Milletian. Always ready to stand shoulder-to-shoulder with you, they are a companion you can trust to never leave you hanging."
    Conversation themes: My Wooly Life (Deian's Theme) if male; Rawr (Fleta's Theme) if female

    ~ Faithful Ward: Enamored with you after you saved them from a pack of wolves, this spirited youngster is now looking to you for guidance. Headstrong, loyal, and eager to please, you couldn't ask for a more extraordinary apprentice."
    Conversation themes: Long Live, Hurray, Hurrah! (Manus's Theme) if male; Leave It to Me! (Elen's Theme) if female


    Stat Info:

    Human
    +--------------+----------+--------------+-----------+
    | Summon Time  | 180 Min  |   Bag Size   | 60 (6x10) |
    +--------------+----------+--------------+-----------+
    |     Life     |   320    |     Str      |    80     |
    +--------------+----------+--------------+-----------+
    |     Mana     |    80    |     Int      |    80     |
    +--------------+----------+--------------+-----------+
    |     Stam     |    90    |     Dex      |    50     |
    +--------------+----------+--------------+-----------+
    |   Base Dmg   |  18-29   |     Will     |    80     |
    +--------------+----------+--------------+-----------+
    |   Wound %    |  5%-15%  |     Luck     |    80     |
    +--------------+----------+--------------+-----------+
    |   Critical   |   30%    |   Defense    |     0     |
    +--------------+----------+--------------+-----------+
    |   Balance    |   47%    |  Protection  |    2%     |
    +--------------+----------+--------------+-----------+
    |    Exp %     |   15%    | Speed Rating |  Average  |
    +--------------+----------+--------------+-----------+
    |    Enemy     |   None   |     Cost     | 17,900 NX |
    +--------------+----------+--------------+-----------+
    | Attack Speed |  Normal  |     Hits     |     3     |
    +--------------+----------+--------------+-----------+
    

    Elf
    +--------------+----------+--------------+-----------+
    | Summon Time  | 180 Min  |   Bag Size   | 60 (6x10) |
    +--------------+----------+--------------+-----------+
    |     Life     |   300    |     Str      |    60     |
    +--------------+----------+--------------+-----------+
    |     Mana     |   120    |     Int      |    90     |
    +--------------+----------+--------------+-----------+
    |     Stam     |    90    |     Dex      |    70     |
    +--------------+----------+--------------+-----------+
    |   Base Dmg   |  17-28   |     Will     |    60     |
    +--------------+----------+--------------+-----------+
    |   Wound %    |  6%-17%  |     Luck     |    80     |
    +--------------+----------+--------------+-----------+
    |   Critical   |  21.9%   |   Defense    |     0     |
    +--------------+----------+--------------+-----------+
    |   Balance    |   48%    |  Protection  |    2%     |
    +--------------+----------+--------------+-----------+
    |    Exp %     |   15%    | Speed Rating |   Fast    |
    +--------------+----------+--------------+-----------+
    |    Enemy     |   None   |     Cost     | 17,900 NX |
    +--------------+----------+--------------+-----------+
    | Attack Speed |   Fast   |     Hits     |     3     |
    +--------------+----------+--------------+-----------+
    

    Giant
    +--------------+----------+--------------+-----------+
    | Summon Time  | 180 Min  |   Bag Size   | 60 (6x10) |
    +--------------+----------+--------------+-----------+
    |     Life     |   300    |     Str      |    80     |
    +--------------+----------+--------------+-----------+
    |     Mana     |    80    |     Int      |    60     |
    +--------------+----------+--------------+-----------+
    |     Stam     |   100    |     Dex      |    50     |
    +--------------+----------+--------------+-----------+
    |   Base Dmg   |  20-35   |     Will     |    80     |
    +--------------+----------+--------------+-----------+
    |   Wound %    |  5%-15%  |     Luck     |    80     |
    +--------------+----------+--------------+-----------+
    |   Critical   |   30%    |   Defense    |     9     |
    +--------------+----------+--------------+-----------+
    |   Balance    |   48%    |  Protection  |    2%     |
    +--------------+----------+--------------+-----------+
    |    Exp %     |   15%    | Speed Rating |   Fast    |
    +--------------+----------+--------------+-----------+
    |    Enemy     |   None   |     Cost     | 17,900 NX |
    +--------------+----------+--------------+-----------+
    | Attack Speed |  Normal  |     Hits     |     3     |
    +--------------+----------+--------------+-----------+
    

    Well that's what I've got so far.
    ChoAlalaroseNasumiRayneNilremNekoLilySherriDarkpixie99SpiritikaSylviaWolfeCrimsọnand 1 other.