Check out all of the details of this month's update - Renovation: Season 8: https://www.nexon.com/mabinogi/news/44409/renovation-season-8-update
[NEW MILLETIANS] Please note that all new forum users have to be approved before posting. This process can take up to 24 hours, and we appreciate your patience.
If this is your first visit, be sure to check out the Nexon Forums Code of Conduct. You have to register before you can post, so you can log in or create a forum name above to proceed. Thank you for your visit!

Make Paladin/Dark Knight Great Again!

ChewbarkaChewbarka
Mabinogi Rep: 1,235
Posts: 56
Member
edited May 13, 2024 in Feedback and Suggestions
It's pretty common knowledge, and complaint that these transformations over-ride your titles and make you weaker in today's age so almost nobody uses them (Unless you're in the early stages of the game maybe, but what even are new players?). This is a system that was introduced over a decade ago, and while the game has transformed and evolved DRASTICALLY since then, it has been left behind.

Here's the super simple fix (I assume, anyways, I don't know how the coding works), Now that vanity titles exist, just make transformation titles over-ride the vanity title only. We keep our title stats, the Trans title still shows, we all win! That alone would at least make it useable again.
OH AND WHILE WERE AT IT LET US SWITCH BACK TO PALADIN IF WE REGRET GOING EDGY SPACELORD INFRA (please)

But why stop there? How can we bring this whole system, into the modern Mabi Era? Well, the possibilities are only limited by your imagination but here's a few I had in mind..

For starters, How about having multiple transformation options to choose from, either as a direct choice, or it could react to your equipped weapon at time of transformation and change based on what you're using?
How about melee focus option that boosts melee stats and augments melee skills or has related buffs?
There could also be Magic focus option that boosts mage stats, and an Alchemy one that boost Alch Stats?
You could go all out and make ones that tailor to every fighting style, but as a minimum at least those 3 would cover the 3 damage types.
You could even take this time to consider making Full swing a melee transformation skill for all races, and magic missile for mage ones, and maybe even throw in some new ones!

You could have them have different names and looks. Maybe call the mage one Sage instead of Champion, and swap the helmet and armor out for a hooded robe look. Maybe Give the big beastly guys some dope glasses, and call them a Seer. Idk man, there's alot of options to run with there.

If you're not a fan of those ideas, maybe take a page out of the Spirit Weapon and Potential Level Systems, where we can designate limited stat points into things we want to focus on, and give us options for Magic attack, Max attack, Alchemy attack, Movement Speed, Cooldown reductions, Etc. So we have freedom to build our transformation to our liking without having to gut and remake the system entirely?

The Transformation system is such a cool idea, and it used to be so meaningful back in the golden old days.. Maybe we could make it great again and give it the love such a unique system deserve!
  1. Is the transformation system worth revamping, or should we just move on?6 votes
    1. It needs and deserves some love!
       100% (6 votes)
    2. Honestly, it's not worth it..
       0% (0 votes)
    3. It's fine as it is, leave it alone!
       0% (0 votes)

Comments

  • Michael_MindMichael_Mind
    Mabinogi Rep: 630
    Posts: 14
    Member
    I agree on the title thing and that weird skill bar change after transformation, which can catch people offguard unable to change the skill mapping in time or use precious transformation time to do so.

    I do not mind the looks of the transformations too much, Infra Black looks a bit too Alien/Venom esk for a fantasy game. I think the pre last transformation of the black Knight looks more stoic than the last one.
    And the male Paladin suffer from high heels. That are the issues I see.
    Chewbarka
  • ChewbarkaChewbarka
    Mabinogi Rep: 1,235
    Posts: 56
    Member
    I agree on the title thing and that weird skill bar change after transformation, which can catch people offguard unable to change the skill mapping in time or use precious transformation time to do so.

    I do not mind the looks of the transformations too much, Infra Black looks a bit too Alien/Venom esk for a fantasy game. I think the pre last transformation of the black Knight looks more stoic than the last one.
    And the male Paladin suffer from high heels. That are the issues I see.

    Yeeaahh, Infra always looked Scifi to me. Never really fit. I regret going infra, but back then Pally didnt get int boost and I was mage.
  • HelsaHelsa
    Mabinogi Rep: 23,840
    Posts: 5,972
    Member
    1. Allow conversion back to Paladin
    2. Let Elves and Giants become Paladins/Dark Knights.
    3. Give Humans their own animal transform like Beast and Falcon.
    4. Allow the tranforms to stack.
    Chewbarka
  • ChewbarkaChewbarka
    Mabinogi Rep: 1,235
    Posts: 56
    Member
    Helsa wrote: »
    1. Allow conversion back to Paladin
    2. Let Elves and Giants become Paladins/Dark Knights.
    3. Give Humans their own animal transform like Beast and Falcon.
    4. Allow the tranforms to stack.

    Allowing the transformations to stack.. Imagine a Beast in Paladin armor. That'd be frickin dope.
  • ChewbarkaChewbarka
    Mabinogi Rep: 1,235
    Posts: 56
    Member
    Bout that time..
  • nomigid15nomigid15
    Mabinogi Rep: 4,100
    Posts: 270
    Member
    edited September 4
    Or, if full stacks are too OP, maybe some unique hybrid forms that work like half-and-half mixtures with their own unique acquisition methods:

    Gray Guard - Paladin/Dark Knight

    Obtained by doing the Dark Knight questline and either using the Potion of the Dawn yourself (which is done by picking up the potion in your inventory and then clicking again while hovering over the Armor of Darkness) while on the Eliminating the Dark Knight Armor quest, or by speaking to the Black Wizard in Paladin form while on the Becoming a Dark Knight quest, which now has the "Become a Dark Knight" and "Still Undecided" options, as well as a new option - "Choose Another Path".

    Ranks

    Gray Guard (F - B`)
    Gray Knight (A - 6)
    Phantom Knight (5 - 2)
    Dusk Warrior (1)

    Skills

    Essence of Twilight - Health, Mana, Stamina, Defense, Protection, Magic Defense, Magic Protection, Passive Defense Rate

    Might of Twilight - Strength, Will, Balance
    Will of Twilight - Dexterity, Injury
    Blade of Twilight - Damage, Intelligence, Critical
    Gray Guard Heavy Stander - Heavy Stander
    Gray Guard Natural Shield - Natural Shield
    Gray Guard Mana Deflector - Mana Deflector

    Essence of Twilight
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |        Additional Health (Max)       | 330 | 360 | 390 | 420 | 450 | 495 | 540 | 585 | 630 | 675 | 720 | 765 | 810 | 863 |      975     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |        Additional Health (Min)       | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 575 |      650     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |         Additional Mana (Max)        | 158 | 165 | 173 | 180 | 188 | 195 | 210 | 225 | 248 | 270 | 293 | 315 | 345 | 375 |      450     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |         Additional Mana (Min)        | 105 | 110 | 115 | 120 | 125 | 130 | 140 | 150 | 165 | 180 | 195 | 210 | 230 | 250 |      300     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |       Additional Stamina (Max)       | 439 | 452 | 476 | 500 | 534 | 565 | 595 | 635 | 674 | 713 | 751 | 800 | 848 | 894 |      963     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |       Additional Stamina (Min)       | 358 | 365 | 383 | 400 | 428 | 450 | 470 | 500 | 528 | 555 | 583 | 620 | 655 | 688 |      725     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    | Passive Defense Activation Bonus (%) |  4  |  6  |  7	 |  9  |  10 |  12 |  13 |  15 |  16 |  18 |  19 |  21 |  22 |  24 |      25      |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |      Additional Defense (Total)      |  5  |        6        |                        7                      |             8            |
    +--------------------------------------+-----+-----------------+-----+-----------------+-----------------------+-----------+--------------+
    |     Additional Protection (Total)    |              1              |                          2                          |       3      |
    +--------------------------------------+-----+-----------------------+-----------------+-----------------------------------+--------------+
    |   Additional Magic Defense (Total)   |  4  |                    5                    |                         6                        |
    +--------------------------------------+-----+-----------------------------------------+--------------------------------------------------+
    |  Additional Magic Protection (Total) |                       1                       |                         2                        |
    +--------------------------------------+-----------------------------+-----------------+-----------+-----------------------+--------------+
    |                 Title                |          Gray Guard         |         Gray Knight         |     Phantom Knight    | Dusk Warrior |
    +--------------------------------------+-----------------------------+-----------------------------+-----------------------+--------------+
    

    Might of Twilight
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |            Rank            |  F  |  E  |  D  |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |     Required Level-ups     |  0  |  10 |  11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Required Level-ups (Total) |  0  |  10 |  21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Strength (140%) | 140 | 150 | 159 | 169 | 178 | 188 | 206 | 216 | 225 | 235 | 253 | 263 | 272 | 282 | 305 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Strength (100%) | 100 | 108 | 115 | 123 | 130 | 138 | 150 | 158 | 165 | 173 | 185 | 193 | 200 | 208 | 225 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Strength (80%) |  80 |  87 |  93 | 100 | 106 | 113 | 122 | 129 | 135 | 142 | 151 | 158 | 164 | 171 | 185 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Additional Will (Total)  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |  14 |  15 |  17 |  18 |  20 |  22 |  25 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |     Additional Balance     |     5     |     6     |        7        |        8        |     9     |     10    |  11 |
    +----------------------------+-----------+-----------+-----------------+-----------------+-----------+-----------+-----+
    

    Will of Twilight
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |             Rank            |  F  |  E  |  D  |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |      Required Level-ups     |  0  |  10 |  11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Required Level-ups (Total) |  0  |  10 |  21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Dexterity (140%) | 140 | 150 | 159 | 169 | 178 | 188 | 206 | 216 | 225 | 235 | 253 | 263 | 272 | 282 | 305 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Dexterity (100%) | 100 | 108 | 115 | 123 | 130 | 138 | 150 | 158 | 165 | 173 | 185 | 193 | 200 | 208 | 225 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Dexterity (80%) |  80 |  87 |  93 | 100 | 106 | 113 | 122 | 129 | 135 | 142 | 151 | 158 | 164 | 171 | 185 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |    Additional Min Injury    |  20 |  22 |  25 |  27 |  30 |  32 |  35 |  37 |  40 |  42 |  45 |  48 |  51 |  54 |  58 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |    Additional Max Injury    |  30 |  33 |  35 |  38 |  40 |  43 |  45 |  48 |  50 |  53 |  55 |  58 |  61 |  64 |  68 |
    +-----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    

    Blade of Twilight
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |               Rank             |  F |  E |  D |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Required Level-ups       |  0 | 10 | 11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |    Required Level-ups (Total)  |  0 | 10 | 21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |      Additional Min Damage     |  5 |  6 |  7 |     8     |  9  |     10    |  11 |  12 |  13 |  14 |  15 |  16 |  17 |
    +--------------------------------+----+----+----+-----------+-----+-----------+-----+-----+-----+-----+-----+-----+-----+
    |      Additional Max Damage     |  5 |  6 |  7 |     8     |  9  |     10    |  11 |  12 |  13 |  14 |  15 |  16 |  17 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Intelligence (90%) | 90 | 95 | 99 | 104 | 108 | 113 | 126 | 131 | 135 | 140 | 153 | 158 | 162 | 167 | 180 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Intelligence (50%) | 50 | 53 | 55 |  58 |  60 |  63 |  70 |  73 |  75 |  78 |  85 |  88 |  90 |  93 | 100 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Intelligence (30%) | 30 | 32 | 33 |  35 |  36 |  38 |  42 |  44 |  45 |  47 |  51 |  53 |  54 |  56 |  60 |
    +--------------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |    Additional Critical (30%)   |    3    |    3.3   |    3.6    |    4.2    |    4.5    |    5.1    |    5.4    |  6  |
    +--------------------------------+---------+----------+-----------+-----------+-----------+-----------+-----------+-----+
    |    Additional Critical (50%)   |    5    |    5.5   |     6     |     7     |    7.5    |    8.5    |     9     |  10 |
    +--------------------------------+---------+----------+-----------+-----------+-----------+-----------+-----------+-----+
    |    Additional Critical (90%)   |    9    |    9.9   |    10.8   |    12.6   |    13.5   |    15.3   |    16.2   |  18 |
    +--------------------------------+---------+----------+-----------+-----------+-----------+-----------+-----------+-----+
    

    Gray Guard Heavy Stander
    +----------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |             Rank           |  F |  E |  D |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +----------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |     Required Level-ups     |  0 | 10 | 11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +----------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Required Level-ups (Total) |  0 | 10 | 21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +----------------------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |     Damage Reduced (%)     | 10 | 11 |    12    |     13    |     14    |     15    |     17    |     18    |  20 |
    +----------------------------+----+----+----------+-----+-----+-----------+-----+-----+-----+-----+-----------+-----+
    |    Auto Defend Rate (%)    | 13 | 14 |    15    |  16 |  17 |     18    |  19 |  20 |  21 |  22 |     23    |  25 |
    +----------------------------+----+----+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Bonus Activation Rate (%) |    3    |     4    |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |  13 |  14 |  15 |
    +----------------------------+---------+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    

    Gray Guard Natural Shield
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |               Rank            |  F |  E |  D |  C |  B |  A |  9 |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Required Level-ups      |  0 | 10 | 11 | 12 | 14 | 16 | 19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Required Level-ups (Total)  |  0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Damage Reduced (%)      | 10 | 11 |    12   |    13   |    14    |     15    |     17    |     18    |  20 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Delay Reduced (%)       | 18 | 19 | 21 | 22 | 24 | 25 | 29 |  30 |  32 |  33 |  37 |  38 |  40 |  41 |  45 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Knockdown Gauge Reduction (%) | 20 | 21 | 22 | 23 | 25 | 24 | 27 |  28 |  29 |  30 |  32 |  33 |  34 |  35 |  40 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Bonus Activation Rate (%)   |    3    |    4    |  5 |  6 |  7 |  8  |  9  |  10 |  11 |  12 |  13 |  14 |  15 |
    +-------------------------------+---------+---------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    

    Gray Guard Mana Deflector
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |               Rank            |  F |  E |  D |  C |  B |  A |  9 |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Required Level-ups      |  0 | 10 | 11 | 12 | 14 | 16 | 19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Required Level-ups (Total)  |  0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Damage Reduced (%)      | 10 | 11 |    12   |    13   |    14    |     15    |     17    |     18    |  20 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |       Delay Reduced (%)       | 18 | 19 | 21 | 22 | 24 | 25 | 29 |  30 |  32 |  33 |  37 |  38 |  40 |  41 |  45 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Knockdown Gauge Reduction (%) | 20 | 21 | 22 | 23 | 25 | 24 | 27 |  28 |  29 |  30 |  32 |  33 |  34 |  35 |  40 |
    +-------------------------------+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Bonus Activation Rate (%)   |    3    |    4    |  5 |  6 |  7 |  8  |  9  |  10 |  11 |  12 |  13 |  14 |  15 |
    +-------------------------------+---------+---------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+
    
    Chewbarka
  • ChewbarkaChewbarka
    Mabinogi Rep: 1,235
    Posts: 56
    Member
    nomigid15 wrote: »
    Or, if full stacks are too OP, maybe some unique hybrid forms that work like half-and-half mixtures with their own unique acquisition methods:

    Gray Guard - Paladin/Dark Knight

    Obtained by doing the Dark Knight questline and either using the Potion of the Dawn yourself (which is done by picking up the potion in your inventory and then clicking again while hovering over the Armor of Darkness) while on the Eliminating the Dark Knight Armor quest, or by speaking to the Black Wizard in Paladin form while on the Becoming a Dark Knight, which now has the "Become a Dark Knight" and "Still Undecided" options, as well as a new option - "Choose Another Path".

    Ranks

    Gray Guard (F - B`)
    Gray Knight (A - 6)
    Phantom Knight (5 - 2)
    Dusk Warrior (1)

    Skills

    Essence of Twilight - Health, Mana, Stamina, Defense, Protection, Magic Defense, Magic Protection, Passive Defense Rate

    Might of Twilight - Strength, Will, Balance
    Will of Twilight - Dexterity, Injury
    Blade of Twilight - Damage, Intelligence, Critical
    Gray Guard Heavy Stander - Heavy Stander
    Gray Guard Natural Shield - Natural Shield
    Gray Guard Mana Deflector - Mana Deflector

    Essence of Twilight
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |                 Rank                 |  F  |  E  |  D  |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |       1      |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |          Required Level-ups          |  0  |  10 |  11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |      59      |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |      Required Level-ups (Total)      |  0  |  10 |  21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 |      392     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |        Additional Health (Max)       | 330 | 360 | 390 | 420 | 450 | 495 | 540 | 585 | 630 | 675 | 720 | 765 | 810 | 862 |      975     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |        Additional Health (Min)       | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 575 |      650     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |         Additional Mana (Max)        | 157 | 165 | 172 | 180 | 187 | 195 | 210 | 225 | 247 | 270 | 292 | 315 | 345 | 375 |      450     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |         Additional Mana (Min)        | 105 | 110 | 115 | 120 | 125 | 130 | 140 | 150 | 165 | 180 | 195 | 210 | 230 | 250 |      300     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |       Additional Stamina (Max)       | 438 | 452 | 476 | 500 | 533 | 565 | 595 | 635 | 673 | 687 | 751 | 800 | 847 | 894 |      962     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |       Additional Stamina (Min)       | 357 | 365 | 382 | 400 | 427 | 450 | 470 | 500 | 527 | 555 | 582 | 620 | 655 | 687 |      725     |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    | Passive Defense Activation Bonus (%) |  8  |  11 |  14 |  17 |  20 |  23 |  26 |  29 |  32 |  35 |  38 |  41 |  44 |  47 |      50      |
    +--------------------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------------+
    |      Additional Defense (Total)      |        5        |              6              |                         7                        |
    +--------------------------------------+-----------------+-----------+-----------------+-----------------------------------+--------------+
    |     Additional Protection (Total)    |              1              |                          2                          |       3      |
    +--------------------------------------+-----------------------+-----+-----------------------------------------+-----------+--------------+
    |   Additional Magic Defense (Total)   |           4           |                       5                       |             6            |
    +--------------------------------------+-----------------------+-----------------------------------------------+-----------+--------------+
    |  Additional Magic Protection (Total) |           0           |                             1                             |       2      |
    +--------------------------------------+-----------------------+-----+-----------------------------+-----------------------+--------------+
    |                 Title                |          Gray Guard         |         Gray Knight         |     Phantom Knight    | Dusk Warrior |
    +--------------------------------------+-----------------------------+-----------------------------+-----------------------+--------------+
    

    Might of Twilight
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |            Rank            |  F  |  E  |  D  |  C  |  B  |  A  |  9  |  8  |  7  |  6  |  5  |  4  |  3  |  2  |  1  |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |     Required Level-ups     |  0  |  10 |  11 |  12 |  14 |  16 |  19 |  22 |  26 |  30 |  35 |  40 |  46 |  52 |  59 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Required Level-ups (Total) |  0  |  10 |  21 |  33 |  47 |  63 |  82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Strength (140%) | 140 | 149 | 159 | 168 | 178 | 187 | 206 | 215 | 225 | 234 | 253 | 262 | 272 | 281 | 305 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Strength (100%) | 100 | 107 | 115 | 122 | 130 | 137 | 150 | 157 | 165 | 172 | 185 | 192 | 200 | 207 | 225 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |  Additional Strength (80%) |  80 |  86 |  93 |  99 | 106 | 112 | 122 | 128 | 135 | 141 | 151 | 157 | 164 | 170 | 185 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |   Additional Will (Total)  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |  13 |  15 |  16 |  18 |  20 |  22 |  25 |
    +----------------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    | Additional Balance (Total) |     5     |        6        |        7        |        8        |        9        |  11 |
    +----------------------------+-----------+-----------------+-----------------+-----------------+-----------------+-----+
    



    Another semi-related idea would be an active skill for Paladins, who currently lack one

    Asx1cwN.png

    Authority of Light

    From the light within, this skill allows you to cow animals or Fomors in the vicinity into fleeing. The more powerful the animal/Fomor you're trying to cow, the stronger they will resist the skill. This skill requires at least one blessed piece of equipment, which must be equipped.

    Paladin-only skill.

    This skill allows a Paladin to overwhelm and frighten his/her enemies, causing them to flee the Paladin's presence.

    Requires a blessed piece of equipment for each attempt. Each use will remove the blessing from the item in the following order: Robe -> Right Hand Item -> Left Hand Item -> Headgear -> Clothing/Armor

    This skill can scare away most monsters in the game.
    Exceptions include extremely powerful enemies such as large Field Bosses like Dragons, Giant Alligators, Giant Sandworms, and more. A system message will be displayed if Authority of Light is used on these and other monsters in the same category, stating that these monsters cannot be frightened at all.

    After loading, the user can't lock-select a target with "Ctrl".

    Skill has a cooldown of 8 seconds, which occurs after an attempted use.

    You will not receive any drops from fleeing monsters other than Dungeon Keys.

